Кроссовые номера
3EFFE | ALTL052 |
3EFFE | PRAL052 |
ANDEL | ANM33273X |
AS | A9007 |
BOSCH | 0986080910 |
CARGO | 113343 |
CARGO | F032113343 |
CASCO | CAL32112AS |
DELCO REMY | DRA1053 |
ELECTROLOG | ALT8763 |
HC PARTS | JA1618IR |
HELLA | 8EL738018-001 |
HYUNDAI / KIA | 37300-42502 |
HYUNDAI / KIA | 37300-42621 |
HYUNDAI / KIA | 37300-42624 |
HYUNDAI / KIA | 37300-43621 |
HYUNDAI / KIA | 37300-47400 |
HYUNDAI / KIA | 37300-47450 |
HYUNDAI / KIA | 37300-47451 |
HYUNDAI / KIA | 37300-42622 |
HYUNDAI / KIA | 37300-42804 |
HYUNDAI / KIA | 3730042501 |
HYUNDAI / KIA | 3730042804 |
KUHNER | 401618RI |
KUHNER | 401618RIV |
LAUBER | 11.1618 |
LAUBER | 11.1618M |
MAGNETI MARELLI | MAN2625 |
MAGNETI MARELLI | 63532625 |
MAGNETI MARELLI | 943316181010 |
MAGNETI MARELLI | 063532625010 |
MAGNETI MARELLI | MRA90444 |
MAGNETI MARELLI | MARC1618 |
MAGNETI MARELLI | 063532604010 |
MAGNETI MARELLI | 063532625010 |
MAGNETI MARELLI | 063532604010 |
MANDO | AD165206 |
MANDO | AD165440 |
MANDO | AD165471 |
MANDO | AD165444 |
MANDO | TA000A58201 |
MEAT & DORIA | 5532498 |
PSH | 155.808.070.130 |
PSH | 155.808.070.360 |
PSH | 155.808.070.365 |
PSH | 155.808.070.369 |
REAL | 20193211BN |
SANDO | 2032112.0 |
SIDAT | A12HY0223A2 |
STARDAX | STX100458 |
STARDAX | STX100458R |
STARDAX | STX100545 |
WAI / TRANSPO | 23071R |
WOODAUTO | ALT35010 |
| |
Применяемость
HYUNDAI H100 2.5 Diesel [D4BA] 07.1993-03.2000 Without ABS HYUNDAI H100 2.5 Diesel [D4BB] 07.1994-03.2000 Without ABS HYUNDAI H100 2.5 Diesel [D4BB] 10.1997-08.2002 HYUNDAI H100 2.5 Diesel [D4BX] 07.1993-12.1994 HYUNDAI H100 2.5 TD [D4BF] 07.1993-03.2000 HYUNDAI H100 P 2.5 Diesel [D4BA] 07.1993-03.2000 Without ABS HYUNDAI Galloper 2.5 TD JK-01 1998-2003 2476ccm D4BF